Label Info
- Serving Size
- 1 Scoop (4.4g)
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 2g | 5% |
Total Sugars | 1g | † |
Prebiotic Blend | 3.1g | † |
Fructooligosaccharides, Xylooligosaccharides, Inulin (from chicory root), Brown Seaweed Extract (Laminaria japonica) | ||
Amino Acid Blend | 180mg | † |
L-Glutamine, L-Leucine, L-Lysine |
- Other Ingredients
Citric Acid, Natural Flavors, Beet Root (for color), Stevia Leaf Extract (Reb-A), Beta Carotene (for color), Silicon Dioxide.
** % Daily Value (DV) are based on a 2,000 calorie diet.
† Daily Value not established.